22-Undergraduate Program
Undergraduate Program
Two-year college |
|
||
|
Course Title |
Credit |
Required |
Elective |
|
Computer Language Programming |
3 |
● |
|
|
Research Methods |
3 |
● |
|
|
Innovation Management |
2 |
● |
|
|
Introduction to Business Operation |
2 |
● |
|
|
Network Information Security |
3 |
|
● |
|
Applied Financial Technology |
3 |
|
● |
|
Production & Operation Management |
3 |
|
● |
|
Corporate Finance |
3 |
|
● |
|
Human Resource Management |
3 |
|
● |
|
Data Analysis and Statistics Application |
3 |
● |
|
|
Database Management |
3 |
● |
|
|
Introduction to Internet of Things and Implementation |
3 |
● |
|
|
Practical Research Project(I) |
2 |
● |
|
|
Fuzzy Decision Method and Application |
3 |
|
● |
|
Data Visualization |
3 |
|
● |
|
Entrepreneurship Planning |
3 |
|
● |
|
Analysis of Financial Statements |
3 |
|
● |
|
Enterprise Resources Planning |
3 |
|
● |
|
Strategic Planning and Management |
3 |
● |
|
|
Intelligent Business Workshop |
3 |
● |
|
|
Practical Research Project(II) |
2 |
● |
|
|
Performance Management |
3 |
|
● |
|
Applied Big Data Analytics |
3 |
|
● |
|
Artificial Intelligence and Machine Learning |
3 |
|
● |
|
Customer Relationship Management |
3 |
|
● |
|
School-Outside Practicum |
2 |
|
● |
|
Organizational Leadership and Team Management |
3 |
● |
|
|
Technology Management |
3 |
● |
|
|
E-Commerce Management and Strategy |
3 |
|
● |
|
Mobile App Development |
3 |
|
● |
|
|
8 |
|
● |
|
Sport and Health |
2 |
|
● |
Four-year college |
| Course Title | Credit | Required | Elective |
| English | 3 (x2) | ● | |
| Economics | 2 (x2) | ● | |
| Accounting | 2 (x2) | ● | |
| Chinese | 2 (x2) | ● | |
| Physical Education | 0 (x2) | ● | |
| Management | 3 | ● | |
| Computer Language Programming (I) | 3 | ● | |
| The Goal of University Education | 2 | ● | |
| Education and career planning | 1 | ● | |
| Communication and Presentation Skill | 2 | ● | |
| Computer Language Programming (II) | 3 | ● | |
| Business Software Packages | 2 | ● | |
| Distribution Management | 3 | ● | |
| Statistics | 2 (x2) | ● | |
| Sports for Life | 0 (x2) | ● | |
| Managerial Mathematics | 3 | ● | |
| Financial Management | 3 | ● | |
| Marketing Management | 3 | ● | |
| Production & Operation Management | 3 | ● | |
| History Of Taiwan | 2 | ● | |
| Internet and Social Media Marketing | 3 | ● | |
| Homepage Design | 3 | ● | |
| E-Commerce Management and Strategy | 3 | ● | |
| Cloud Computing Technologies and Applications | 3 | ● | |
| Business in English | 2 | ● | |
| Database Management | 3 | ● | |
| Consumer Behavior | 3 | ● | |
| Applied Financial Technology | 3 | ● | |
| Enterprise Resources Planning | 3 | ● | |
| Democracy and constitutional politics | 2 | ● | |
| Data Visualization | 3 | ● | |
| Data Structures | 3 | ● | |
| Issues in New Retail | 3 | ● | |
| Financial Market | 3 | ● | |
| Planning Practice | 3 | ● | |
| Data Analysis and Statistics Application | 3 | ● | |
| Network Information Security | 3 | ● | |
| Research Methods | 3 | ● | |
| Innovation Management | 2 | ● | |
| Performance Management | 3 | ● | |
| Analysis of Financial Statements | 3 | ● | |
| Social Media Analytics and Management | 3 | ● | |
| Mobile App Development | 3 | ● | |
| Market Survey and Analysis | 3 | ● | |
| Introduction to Internet of Things and Implementation | 3 | ● | |
| Human Resource Management | 3 | ● | |
| Practical Research Project(I) | 2 | ● | |
| Introduction to Artificial Intelligence | 2 | ● | |
| Applied Literature and Writing Practice | 2 | ● | |
| Career Plan | 1 | ● | |
| Planning and Application of Digital Marketing | 3 | ● | |
| Entrepreneurship Planning | 3 | ● | |
| FinTech and Service Innovation | 3 | ● | |
| Applied Big Data Analytics | 3 | ● | |
| Corporate Finance | 3 | ● | |
| Customer Relationship Management | 3 | ● | |
| Practical Research Project(II) | 2 | ● | |
| Digital Transformation | 3 | ● | |
| Data Mining | 3 | ● | |
| Technology Management | 3 | ● | |
| FinTech Laws and Management | 3 | ● | |
| User Experience Design | 3 | ● | |
| School-Outside Practicum(I) | 3 | ● | |
| Strategic Management | 3 | ● | |
| Business Ethics | 2 | ● | |
| Management Information System | 3 | ● | |
| Business Negociation | 3 | ● | |
| Personal Information Protection and Management | 3 | ● | |
| Case Studies on Marketing Research | 3 | ● | |
| School-Outside Practicum(II) | 3 | ● | |
| 8 | ● |

