06-Junior College Program
Junior College Program
- 
	Course List
 
| Course Title | Credit | Required | Elective | 
| Languages of Taiwan/Taiwan Sign Language | 2 | ● | 
 | 
| Chinese | 4 x2 | ● | 
 | 
| Chinese | 3 x4 | ● | 
 | 
| English | 3 x6 | ● | 
 | 
| Mathematics | 4 x2 | ● | 
 | 
| Mathematics | 3 x2 | ● | 
 | 
| Biology | 2 | ● | 
 | 
| Physics | 1 | ● | 
 | 
| Chemistry | 1 | ● | 
 | 
| Civil Law | 3 | ● | 
 | 
| Geography | 2 | ● | 
 | 
| History | 2 | ● | 
 | 
| Music | 2 | ● | 
 | 
| Health & Nursing | 1 x2 | ● | 
 | 
| Introduction to Computer Science | 2 x2 | ● | 
 | 
| Art of Living | 2 | ● | 
 | 
| Civics & Social Studies | 2 | ● | 
 | 
| Economic Geography | 2 | 
 | ● | 
| All-out Defense Education | 1 x2 | ● | 
 | 
| Physical Education | 2 | ● | 
 | 
| Accounting | 3 | ● | 
 | 
| Information Technology | 2 | ● | 
 | 
| Business Psychology | 2 | 
 | ● | 
| Economics | 3 x2 | ● | 
 | 
| Health & Nursing | 1 x2 | ● | 
 | 
| Intermediate Accounting | 3 x2 | ● | 
 | 
| Business Organization & Management | 3 | 
 | ● | 
| Interpersonal Relationship & Communication Skills | 2 | 
 | ● | 
| Business Law | 3 | ● | 
 | 
| Financial Market | 3 | ● | 
 | 
| Financial Marketing | 3 | 
 | ● | 
| Calculus | 2 x2 | ● | 
 | 
| Insurance | 3 x2 | ● | 
 | 
| Statistics | 3 x2 | ● | 
 | 
| Financial Law | 3 | ● | 
 | 
| Financial Software Application | 3 | 
 | ● | 
| International Trade Theory | 3 | 
 | ● | 
| The Guidance of Accounting Professional License | 3 | 
 | ● | 
| Career Planning | 2 | ● | 
 | 
| Investment | 3 | ● | 
 | 
| Theory Of Public Finance | 3 | 
 | ● | 
| Money & Banking | 2 x2 | ● | 
 | 
| Sports for Life | 0 x2 | ● | 
 | 
| Japanese | x2 | 
 | ● | 
| Analysis of Financial Statements | 3 | ● | 
 | 
| Essentials of Risk Management | 3 | ● | 
 | 
| Personal Insurance | 3 | ● | 
 | 
| Banking Accounting | 3 | 
 | ● | 
| Mathematics For Insurance | 3 | 
 | ● | 
| Operation and Management of Insurance | 3 | 
 | ● | 
| Financial Management | 3 | ● | 
 | 
| Futures & Options | 3 | ● | 
 | 
| Insurance Law | 3 | ● | 
 | 
| Property Insurance | 3 | ● | 
 | 
| Economic Analysis | 3 | 
 | ● | 
| Financial Institutions Management | 3 | 
 | ● | 
| Foreign Exchange Practice | 2 | 
 | ● | 
| Insurance Certificate Counseling (I) | 3 | 
 | ● | 
| Risk Financing | 3 | 
 | ● | 
| Cost Accounting | 2 x2 | 
 | ● | 
| Economics Mathematics | 2 x2 | 
 | ● | 
| Sport and Health | 2 | 
 | ● | 
| Accident Insurance | 3 | ● | 
 | 
| Advanced Business English | 2 x2 | ● | 
 | 
| Business Conversation in English | 2 | ● | 
 | 
| Financial Planning | 3 | ● | 
 | 
| International Finance & Exchange | 3 | ● | 
 | 
| Social Insurance | 3 | ● | 
 | 
| Credit Granting Theory & Practice | 3 | 
 | ● | 
| Enterprise Risk Management and Insurance Planning | 3 | 
 | ● | 
| Finance Certificate Counseling | 3 | 
 | ● | 
| Financial Information Readings | 2 | 
 | ● | 
| Fund Management | 3 | 
 | ● | 
| Health & Accident Insurance | 3 | 
 | ● | 
| Insurance Certificate Counseling (II) | 3 | 
 | ● | 
| Introduction to Big Data | 2 | 
 | ● | 
| Re-Insurance | 3 | 
 | ● | 
| Securities Practice | 3 | 
 | ● | 
| Annuity and Pension Planning | 3 | ● | 
 | 
| Insurance Practice | 3 | ● | 
 | 
| Practical Finance | 3 | ● | 
 | 
| Trust & Investment | 3 | ● | 
 | 
| Insurance Information System | 3 | 
 | ● | 
| Insurance Marketing | 3 | 
 | ● | 
| Insurance Planning | 3 | 
 | ● | 
| Real Estate Investments | 3 | 
 | ● | 
 
 
