| Course Title | Credit | Required | Elective |
| Chinese | 4 | ● | |
| English | 6 | ● | |
| Economics | 6 | ● | |
| Calculus | 6 | ● | |
| Physical Education | 0 | ● | |
| Statistics | 6 | ● | |
| Education and Career Planning | 1 | ● | |
| Linear Algebra | 6 | ● | |
| Service & Learning(I) | 0 | ● | |
| The Goal of University Education | 2 | ● | |
| Introduction to Big Data | 3 | ● | |
| Japanese (I) | 2 | ● | |
| Operation Research(I) | 3 | ● | |
| Program Design and Application(I) | 3 | ● | |
| Service & Learning(II) | 0 | ● | |
| Business Intelligence | 3 | ● | |
| Japanese (II) | 2 | ● | |
| Sports for Life | 0 | ● | |
| Database Management | 3 | ● | |
| History of Taiwan | 2 | ● | |
| Probability | 3 | ● | |
| Regression Analysis | 3 | ● | |
| Statistical Packages(I) | 3 | ● | |
| Applied Mathematics for Statistics | 3 | ● | |
| Operation Research(II) | 3 | ● | |
| Program Design and Application(II) | 3 | ● | |
| Advanced Statistics(I) | 3 | ● | |
| Democracy and contitutuional politics | 2 | ● | |
| Quality Management | 3 | ● | |
| Sampling Method | 3 | ● | |
| Applied Statistics | 3 | ● | |
| Data Structures & Algorithms | 3 | ● | |
| Statistical Packages(II) | 3 | ● | |
| Advanced Statistics (II) | 3 | ● | |
| Experimental Design & Analysis | 3 | ● | |
| Financial Investment Analysis | 3 | ● | |
| Categorical Data Analysis | 3 | ● | |
| Production & Operation Management | 3 | ● | |
| Applied Literature and Writing Practice | 2 | ● | |
| Applied Multivariate Analysis | 3 | ● | |
| Career Plan | 1 | ● | |
| Insurance and Actuarial Science | 3 | ● | |
| The Analysis of Time Series | 3 | ● | |
| An Introduction to Machine Learing | 3 | ● | |
| Statistical Consulting | 3 | ● | |
| Data Mining | 3 | ● | |
| Quality and Reliability | 3 | ● | |
| Artifical Intelligence and Internet of Things (AI & IOT) | 3 | ● | |
| Topics on Financial and Actuarial Science | 3 | ● | |
|
Introduction to Computer Science |
3 |
|
● |
|
Marketing Management and Research |
3 |
|
● |
|
The Marketing Research and Survey |
3 |
● |
|
|
Six Sigma Management |
3 |
|
● |
|
Life Insurance and Property Insurance |
3 |
|
● |
|
Data Mining Project |
3 |
● |
|
|
Innovation and Entrpreneurship |
3 |
|
● |
|
Seminar |
3 |
|
● |
|
School-Outside Practicum |
2 |
|
● |
|
Statistics Inquiry |
3 |
|
● |
|
Practice of Investment and Finance |
3 |
|
● |